1
/
of
1
Singer foot Applique
Singer foot Applique
Regular price
$16.95 AUD
Regular price
Sale price
$16.95 AUD
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Singer foot: Applique
Clip-on, open toe, metal
To fit:
1050 Futura | 2604 | 5825 |
27 | 2605 | 5830 |
66 | 2615 | 5838 |
127 | 2616 | 6010 Futura |
128 | 2623 | 6011 |
201 | 2628 | 6012 |
222 | 2630 | 6021 Merritt |
223 | 2638 | 6038 |
239 | 2643 | 6100 |
240 | 2662 | 6104 |
242 | 2732 | 6105 |
247 | 2932 | 6106 |
252 | 293B | 6110 |
258 | 3001 | 6136 |
259 | 3003 | 6201 |
263 | 3004 | 6202 |
302 | 3005 | 6211 |
305 | 3011 | 6212 |
327 | 3012 | 6215 |
337 | 3013 | 6217 |
338 | 3014 Merritt | 6221 Merritt |
342 | 3015 | 6305 |
345 | 306K25 | 6408 Millennium |
367 | 3100 | 6412 Millennium |
522 | 3103 | 6416 Millennium |
527 | 3116 Simple | 6423 Millennium |
534 | 3130 Merritt | 6510 |
538 | 3140 | 6544 Stylist |
972 | 3207 | 6548 Stylist |
1019 | 3214 | 66-1 |
1021 | 324 Prelude | 66-14 |
1025 | 3270 | 66-16 |
1027 | 327K | 66-18 |
1105 | 328K | 66-24 |
1106 | 329K | 66-3 |
1116 | 3302 | 66-6 |
1120 | 3305 | 6620 |
1130 | 3311 | 7015 |
1200-1 | 3314 Merritt | 7021 Debutante |
1247N | 3317 Merritt | 7100 |
1263N | 3343 | 7106 |
127-12 | 347K | 7108 |
127-3 | 348K | 7110 |
1280N | 350 Futura | 7174 |
1288N | 353 Genie | 7184 |
132Q | 354 Genie | 7258 Stylist |
14J250 Stylist II | 360 Fashion Mate | 7422 Advance |
14SH764 Stylist | 362 Fashion Mate | 7424 |
15-125 | 3810 | 7426 |
15-30 | 3820 | 7436 Ingenuity |
15-75 | 3825 | 7442 |
15-86 | 4001 | 7444 |
15-87 | 4005 | 7446 |
15-88 | 4006 | 7462 |
15-89 | 4009 | 7464 |
15-90 | 4011 | 7466 |
15-91 | 4012 | 800 sers |
15-96 | 4016 | 8002 |
15-97 | 4019 | 8007 |
15-98 | 4022 | 8090 Stylist |
1500 Izek | 416K Stylist | 8100 |
1525 | 418K Stylist | 8200 |
1725 | 4325 | 8220 |
1802 | 4522 | 8275 |
1803 | 4525 Merritt | 8280 Prelude |
1812 | 4526 Merritt | 834 Stylist |
1852 | 4528 Merritt | 8500 |
1862 | 4530 Merritt | 8600 |
1872 Merritt | 4538 | 8734 |
1873 | 457K | 8774 |
2010 Futura | 466K Stylist | 8834 |
206K | 476 Stylist | 900 Futura |
2102 | 476K Stylist | 9000 |
2105 | 478K | 9012 |
2106 | 4814 | 9500 |
2108 | 4830 | 9600 |
2110 | 4832 | 9612 |
2112 | 513 Stylist | 9618 |
2114 | 5170 | 30215 |
2118 | 518 Stylist | 30518 |
221 Featherweight | 5180 | 57815 |
2304 | 533 Stylist | 57817 |
2330 | 543 Stylist | 57820 |
237 Fashion Mate | 5502 | 99-31 |
237M3 | 5504 | 9960 Quantum Stylist |
2404 | 5508 | 9980 Quantum Stylist |
2430 | 5511 Scholastic | 9985 Quantum Stylist Touch |
2440 | 5522 | 99K |
247AP | 5523 Scholastic | CE-100 (Futura) |
248 Fashion Mate | 5524 | CE-150 Futura III |
250 Futura | 5525 | CE-250 Futura III |
2500 | 5528 | CE-350 Futura III |
2503 | 5530 | CG-590 Commercial Grade |
2504 | 5625 Stylist II | EM200 Quantum Stylist Superb |
2515 | 5705 | HD102 |
2517 Merritt | 5710 | HD105 |
2530 | 5802 | HD110 |
2543 | 5805 | Quantum Futura CE-200 |
257 Fashion Mate | 5806 | Quantum XL-1 |
2601 | 5808 | S800 Fashionista |
2602 | 5810 | S900 Inspiration |
2603 | 5818 |
Part No: 5011-24
Look up no: ~104927BF Con44
*If you are unsure if this foot will fit your machine, contact us first*
Share
