Skip to product information
1 of 1

Industrial Needles Regular point 134 R

Industrial Needles Regular point 134 R

Regular price $2.75 AUD
Regular price Sale price $2.75 AUD
Sale Sold out
Taxes included.
Brand
No. of Needles
Needle Size

Type: 134R or DPx5 or 135x5 or 1955-01

If you're not sure what your machine takes, check a previous needle packet or contact us with a make and model.  Inserting the wrong needle into a machine can cause damage.

Suits Machines:

Brother:

LH4-B all LK3-B all LT2-B all

 

Consew:

98 327 all 357 all
145RB all 328 all 388 all
146RB 330 701
175RB 332 all 702
176RB 333 all LSW all.
228 all 347R

 

Durkopp Adler:

067 all 219-9103 268-273
069 most 219-13103 268-F863
167 most 219-13403 268-FA73
168 most 219-15103 268-FA263
207-205 219-22123 268-FA263NH1
211 219-22423 268-FA272
212 219-24123 268-FA273
213 219-27103 270-1
214-101 219-30103 271
215-105 219-33103 272 all
215-302 219-35103 396
216-304 219-115103 467
 216-206 219-124123 501 all
 216-308 219-135103 549
 216-402 220 all 767
 216-404 237 804-4
 216-406 238-83 805-121, 805-131
 216-408 243 all 961-23
218-253 244 all 972 all
219-203 249-2 976
 219-6103 252 1296 all
 219-6123 268-263/NH1 DAP-5-5-1
219-6423 268-272

 

Juki:

ALH-252 LH MBH-181L
AMS LK-980 MOL-203L
LBH all LK-1850 MOL-303L
LZ-586

 

Mitsubishi:

DB-120  DB-121  DB-122
 DB-127  DB-179  DB-280
 DB-285  DB-286  DB-321
 DB-327 DN DU-108
LT2 all LZ all ON-260
PLK-0303

 

Pegasus:   

DPS all.

 

PFAFF:

22 most 294 593-944/01
28-06 331 594-944/01
28-10 335 595H2
34-4-92 341 596H2
34-5-92 342 871
34-915 343 873
38-10A 344 891
38-10B 345 892
70 346 893
110 354 1241
112 421E 1242
114 422 1243
115 422-720 1244-944/01
116 432 1291
117 433 1293
120 all 434 1294
122 all 436 1471
124 all 441 1483
133-103 442 1491
134 443 1493
136 444 3114
140 448 3115 all
141 451-0/7MM 3116-957/03
142 457 3116-958/01
143 461 3145
144 all 463 3513
145 465 3514
146 467-R/5MM 3419-3/12
148 469 3521
151 all 473 3525-1/01
153 481 3526-1/01
155 483 3527
171 489 3528
175 491 3530
181 493 3532
182 520 all 3541
191 541 3543
192 542 3546
192-721 543 3549-2101
193 all 545H2 3551
194 all 546H2 3554
195 546/548 3561
196 548 3568-1
234 551 3572-2/01
241 553 3573
242 555H2 3574-2/01
242-720 561 3813-3/01
244-720 563 3813-4/01
292 591 3826
293 592

 

Seiko: 

LSW-26BL LSW-27BLK, PW-26
LSW-26L, LTW all PW-26B.
LSW-26LH,

 

Singer: 

107-G 152-SV 391-A all
108-W23 153-K102 400-W most
108-X20 153-W102  402-W100
111-W100       153-WSV14 410-WSV2
111-W150 154-W 451-K101 
111-WSV72 167-W all 451-K105 
111-WSV74 169-A all 451-K111
111-WSV82 191-D all 469-U all
111-WSV85 210-B 471-U all
111-WSV88 211-U157A 491 all
112-G 211-U157JA 510-K110
113-W110 211-U157KA 591 all
120-U 212-G most 601-D1OOA
121-C all 212-U most 660 most
121-D all 212-UX all 660-AXK2
132-KSV11 212-W all 660-K all
134-W3 220-U all 691 all
134-W4 238-B26L 770 all
135-W1 238-BD6BL  771 all
138-G101 238-G101 2281 all
138-GX1 238-G102 3212-G all
138-GX2 269-W41   3770 all
138-WSV4 269-W141 3771 all
143-G 269-W142 4000
150-W103 281 most 5311
150-W104 312-U 6300
151-K104 366K all 6511
151-WSV1 369-W most
151-WSV2 371U all

 

Siruba:

DBA all

 

Toyota:

AD-740 AD-740B D-530
L-421 L-421A


Yamoto:

DCZ-202 DCZ-222 DCZ-223
DP all.
View full details