1
/
of
1
Industrial Bobbins 55623A
Industrial Bobbins 55623A
Regular price
$2.95 AUD
Regular price
Sale price
$2.95 AUD
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Diameter | 21mm |
Height | 9mm |
Spindle | 6mm |
Material | aluminium |
Shape | flat |
Holes |
notch |
Suit Models:
Babylock | ||
BL3000 | BL4000 | BL5000 |
BL7000 | BLQP | EMP6 |
BMP6 | BMP8 | and Quilter's Choice Professional(BLQCP). |
Bernina | ||
320 | 330 | 340 |
430 | 440 | 1000 |
1000+ | 1001 | 1070 |
1080 | ||
Consew | ||
99 | 103 | 105 |
199R | 210 | 220 |
230 | 231 | 2230 |
292 | ||
Elna | ||
100 | 101 | 102 |
103 | 104 | 1000 |
Juki | ||
TL98Q | TL98QE | DDL-227 |
DDL-555 | DDL-5530 | DDL-5550 |
Riccar | ||
414 | 500 | 515 |
525 | RM540 | R551 |
R552 | 606 | 650 |
R700 | R751 | 805 |
888 | 2600 | 2950 |
3400 | 3600 | 4001 |
4003 | 8400 | 8500 |
9150 | 9160 | 9600 |
9700 | 9800 | 9900 |
2800/3300 | 2900/3500 | 555FA |
666FA | 800R | 806/807 |
808E | 906E | RE571 |
RE581/RE591 | and RM570. | |
Singer | ||
115-1 | 188K | 191D300A |
20U | 20U13 | 20U33 |
206K | 206K25 | 251 |
281 | 306K | 306K25 |
306W | 319 | 319K |
491D200 | 491D300 | 591D200A |
591D300A | S16 |
Part No: 55623A
Alt part no: 91-262 437-05, 5562322
Share
